= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 64 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Condo
  Address Price Beds Baths City/State  
170 Boulevard Ave H217 $296,900 2 2 Atlanta, GA View
1632 ALEXANDRIA CT $107,500 2 2 MARIETTA, GA View

Multi-Family
  Address Price Beds Baths City/State  
30236 BURKSHIRE CT $129,900 4 2 JONESBORO, GA View
995 WYLIE ST $143,900 4 2 ATLANTA, GA View

Single Family
  Address Price Beds Baths City/State  
1236 WOODLAND AVE $349,900 5 3 ATLANTA, GA View
2053 NORTHSIDE DR NW $699,900 4 4.5 ATLANTA, GA View
945 MARTIN ST SE $249,444 3 3 ATLANTA, GA View
5993 RADFORD DR $99,900 3 2 RIVERDALE, GA View
547 EAST AVENUE $369,000 3 2 ATLANTA, GA View
1235 WOODLAND AVENUE $179,900 3 1 ATLANTA, GA View
2515 PLANTORS COVE CIRCLE $138,242 3 2 LAWRENCEVILLE, GA View
1315 HWY 20 EAST $245,000 4 3.5 MCDONOUGH, GA View
307 LINCOLN STREET $72,444 3 1 ATLANTA, GA View
4600 CAIN CREEK TRAIL $149,900 4 2.5 LILBURN, GA View
1235 WOODLAND AVENUE $234,900 3 1 ATLANTA, GA View
6656 GUNSTOCK LANE $136,000 3 2 TUCKER, GA View
1368 NORMANDY DR NE $309,900 3 2 ATLANTA, GA View
4 PRESCOTT WALK $249,444 3 2 ATLANTA, GA View
1231 WOODLAND $239,444 3 3 ATLANTA, GA View
125 WYMAN STREET $159,444 2 1 ATLANTA, GA View
150 MELLRICH RD $165,000 3 2 ATLANTA, GA View
1314 BERWICK AVE NE $399,444 4 3 ATLANTA, GA View
1819 WINDMERE DRIVE $410,000 3 1.5 ATLANTA, GA View
1115 WOODLAND AVE $269,444 2 2 ATLANTA, GA View
5475 BUFFINGTON ROAD $129,900     COLLEGE PARK, GA View
596 TARRAGON COURT $139,500 3 2 ATLANTA, GA View
5455 BUFFINGTON ROAD REAR $325,444 3 2 COLLEGE PARK, GEORGIA View
5605 SCOFIELD ROAD $148,444 3 2 COLLEGE PARK, GA View
129 AUDUBON PARKWAY $139,000 4 3 STOCKBRIDGE, GA View
979 BILLINGS AVE $83,900 3 1 ATLANTA, GA View
2983 BAKER RIDGE DR $24,900 3 2 ATLANTA, GA View
2668 SANTA MONICA DR NW $35,000 4 1 ATLANTA, GA View
39 ALBERT ST $39,000 5 2 ATLANTA, GA View
2892 HANDY DR NW $50,999 6 2 ATLANTA, GA View
3262 JAMAICA RD $44,900 3 1.5 ATLANTA, GA View
6887 STEHPHENS DRIVE $96,900 3 1.5 REX, GA View
3899 JANE MARIE LANE $132,444 3 2 DECATUR, GA View
6535 BUCKHURST TRAIL $99,900 3 1.5 ATLANTA, GA View
3026 ROLLINGWOOD LANE $114,900 3 1.5 ATLANTA, GA View
1037 ORMEWOOD AVE $249,800 2 2 ATLANTA, GA View
117 GLENROSE CIRCLE $74,444 3 1 ATLANTA, GA View
3140 GLENROSE COURT SW $89,931 4 1 ATLANTA, GA View
225 SIMON TERRANCE $27,000 3 1.5 ATLANTA, GA View
2436 HARWOOD DR $119,900 3 1.5 ATLANTA, GA View
2155 Sandgate Cir $129,000 4 2 Atlanta, GA View
4577 WESTHAMPTON CIR $249,500 4 2.5 TUCKER, GA View
1517 KELLY CLOSE $76,900 3 2.5 STONE MOUNTAIN, GA View
4938 TERRENCE GREEN WAY $79,900 3 2 STONE MOUNTAIN, GA View
1652 PLANTERS COURT $109,900 3 2.5 STONE MOUNTAIN, GA View
1690 PINEFORD CT $115,000 3 2 STONE MOUNTAIN, GA View
Page: 1 2 NEXT